Россиянки в призах на IFBB World Fitness Championships в Польше
28.10.2018
На северо-востоке Польши в Белостоке с 27 по 28 октября проходит масштабный мировой чемпионат под руководством федерации IFBB Int WORLD FITNESS CHAMPIONSHIPS. Большая российская делегация представлена более чем 50-ю спортсменами в различных категориях. По итогам первого дня сравнений на польской сцене завоевали призовые места следующие атлетки:
Бодифитнес:
Ольга Луценко (первое место)
Евгения Фомичева (третье место)
Екатерина Петрова (третье место)
Екатерина Макарова (третье место)
Вуменс-физик:
Наталья Быстрова (второе место)
Велнесс:
Мария Козорец (второе место)
International Federation of Bodybuilding and Fitness | ||||||||||
IFBB World Fitness Championships | ||||||||||
26-29 October 2017. Biaiystok, Poland | ||||||||||
OFFICIAL CONTEST RESULTS | ||||||||||
Women’s Bodyfitness Up To 158 cm | ||||||||||
PLACE | NO | NAME | COUNTRY | BORN | BW/BH | l!HI | RD2 | Score • -.S <•'!*'»*»«• . . | ||
1 | 47 | Olga Lutsenko | Russia | 1991 | /153 | 7 | 7 | 7 | ||
2 | 39 | Nadia SJolarova | Ukraine | 1985 | /155.3 | 8 | 8 | 8 | ||
3 | 46 | Evgenua Fomicheva | Russia | 1983 | /156 | 15 | 15 | 15 | ||
4 | 42 | Karina Shcherbak | Russia | 1986 | /155 | 20 | 20 | 20 | ||
5 | 38 | Matilda Singstad | Norway | 1997 | /153.3 | 24 | 24 | 24 | ||
6 | 43 | Susanna Koivisto | Finland | 1978 | /155.2 | 30 | 29 | 29 | ||
7 | 44 | KazumiYano | Japan | 1971 | /155.6 | 35 | ||||
8 | 45 | Miia Nyyssonen | Finland | 1985 | /156.4 | 42 | ||||
9 | 48 | Xiang Zahua | China | 1981 | /156.3 | 45 | ||||
10 | 41 | Gulhan Kaya | Turkey | 1983 | /I$4.5 | 50 | ||||
11 | 40 | Ishbel Viga Smith | Denmark | 1988 | /152 | 52 | ||||
Z-11 | Worn | en’s Bodyfitness Up To 163 cm | ||||||||
PLACE | NO | BORN | BW/BH | RD, | RD2 | Score | ||||
1 | 59 | Virginija Kaminska | Lithuania | 1993 | /161.8 | 6 | 5 | 5 | ||
2 | 72 | Maityna Staszewska | Poland | 1988 | /161.3 | 14 | 13 | 13 | ||
3 | 71 | Made Lian | Norway | 1985 | /160 | 11 | 17 | 17 | ||
4 | 57 | Hannah Prause | Luxembourg | 1990 | /162.1 | 19 | 21 | 21 | ||
5 | 58 | Yulia Gombosh | Ukraine | 1981 | /161 | 30 | 21 | 21 | ||
6 | 55 | Daria Ivanova | Russia | 1990 | /161.1 | 29 | 25 | 25 | ||
7 | 65 | Haina Halavei | Russia | 1990 | /159.6 | 33 | ||||
8 | 52 | Elena Masarykova | Slovakia | 1983 | /162 | 44 | ||||
9 | 62 | Janne Krohn | Norway | 1975 | /163 | 49 | ||||
10 | 60 | Zhou Yanfeng | China | 1987 | /161.1 | 49 | ||||
11 | 68 | Katarzyna Jankowak | Poland | 1985 | /160.9 | 50 | ||||
12 | 73 | Kan Sollied | Norway | 1985 | /160 | 58 | ||||
13 | 61 | Claudia Batea | Luxembourg | 1988 | /159.5 | 66 | ||||
14 | 54 | Makiko Kaneko | Japan | 1979 | /161.7 | 67 | ||||
15 | 66 | ChantalGraziani | Malta | 1991 | 7159.4 | 75 | ||||
51 | Inesa Kap’/ets | Belarus | 1989 | 7159.5 | ||||||
53 | Yana Shyrokykh | Ukraine | 1983 | 7160.5 | ||||||
63 | Anita Blazevic | Croatia | 1992 | 7161.7 | ||||||
67 | Minna Tanttu | Finland | 1993 | /159 | ||||||
69 | Matilda Lazovic | Croatia | 1979 | 7161.2 | ||||||
70 | Wang Fei | China | 7162.5 | |||||||
DNC | 56 | Anna Romanova | Russia | 1996 | /162 | |||||
1-22 | ||||||||||
Women’s Bodyfitness Up To 168 cm | ||||||||||
PLACE | No | NAME | qq TT Y | BORN | BW/BH | RD1 | RD2 | ? | Score | |
1 | 81 | Viktoriia Kozinets | Ukraine | 1996 | /166.8 | 5 | 7 | 7 | ||
2 | 80 | Tereza Linha nova | Czech Republic | 1994 | /164 | 11 | 15 | 15 | ||
3 | 79 | Ekaterina Petrova | Russia | 1989 | /165 | 14 | 15 | 15 | ||
4 | 84 | luliia Kazakovtceva | Russia | 1988 | /165.5 | 19 | 22 | 22 | ||
5 | 85 | Katarzyna Dudek | Poland | 1982 | 7167 | 27 | 23 | 23 | ||
6 | 86 | Silvia Fialkova | Slovakia | 1994 | /166.5 | 32 | 25 | 25 | ||
7 | 83 | Nathalie Jensen | Denmark | 1993 | /165.5 | 33 | ||||
8 | 78 | Natala Skulkina | Russia | 1985 | /164.5 | 37 | ||||
9 | 76 | Liubov Popova | Ukraine | 1988 | /165.7 | 47 | ||||
10 | 77 | Pepcta Ravantti | Finland | 1994 | /166.3 | 52 | ||||
11 | 82 | Tatyana Tymoshenko | Switzerland | 1983 | /167 | 53 | ||||
12 | 89 | Vita Lenkauskaite | Lithuania | 1986 | /164.8 | 64 | ||||
13 | 88 | Shannen Deliah Bennaars | Netherlands | 1992 | /167.8 | 65 | ||||
14 | 87 | Rachel Boucher | Canada | 1973 | 7165.6 | 66 | ||||
1-14 | ||||||||||
Women’s Bodyfitness over 168 cm | ||||||||||
PUCE | No | NAME | COUNTRY | BORN | BW/BH | RD1 | m | Score | ||
1 | 104 | Aksana Yukhno | Belarus | 1990 | /174 | 11 | 9 | 9 | ||
2 | 95 | AJina Yaman | Ukraine | 1985 | /168.2 | 9 | 11 | 11 | ||
3 | 94 | Liudmyta Makarova | Russia | 1979 | /169 | 11 | 15 | 15 | ||
4 | 92 | Olga Shestoperova | Russia | 1982 | /172 | 19 | 21 | 21 | ||
5 | 98 | Telia rta Bakhanova | Ukraine | 1981 | /174.1 | 29 | 25 | 25 | ||
6 | 103 | Lenka Hlavacovd | Czech Republic | 1978 | /177 | 30 | 27 | 27 | ||
7 | 101 | Henrikka Kemppmen | Finland | 1994 | /175.9 | 33 | ||||
8 | 97 | Essi Kinnunen | Finland | 1986 | /172.6 | 37 | ||||
9 | 96 | Yulia Shykula | Ukraine | 1986 | /172 | 41 | ||||
10 | 99 | Laura Maslauskiene | Lithuania | 1979 | /172.9 | 54 | ||||
11 | 93 | Elisabeth Kammerer | Germany | 1992 | /168.8 | 55 | ||||
12 | 100 | Maigorzata Kurek | Poland | 1982 | /168.3 | 55 | ||||
13 | 102 | Dominique Froneman | South Africa | 1983 | /170.6 | 61 | ||||
1-13 | ||||||||||
Women’s Bodyfitness OVERALL | ||||||||||
PUCE | No | NAME | COUNTRY | BORN | BW/BH | RD1 | ? | Score | ||
1 | 59 | Virginija Kaminska | Lithuania | 1993 | /161.8 | 8 | _ | 8 | ||
2 | 81 | Viktoriia Kozinets | Ukraine | 19% | /166.8 | 13 | 13 | |||
3 | 104 | Aksana Yukhno | Belarus | 1990 | /174 | 16 | 16 | |||
4 | 47 | Olga Lutsenko | Russia | 1991 | /153 | 17 | 17 | |||
Women’s Physique Up To 163 cm | ||||||||||
PUCE | No | NAME | COUNTRY | BORN | BW/BH | R01 | T | RD3 | Score | |
1 | 106 | Natatiia Dichkovska | Ukraine | 1974 | /155.2 | 6 | 10 | 8 | 18 | |
2 | 113 | Natalia Bystrova | Russia | 1968 | /152.5 | 12 | 20 | 8 | 28 | |
3 | 108 | Yesenia Garcia | Spain | 1979 | /159.8 | 17 | 34 | 17 | 51 | |
4 | 115 | Aneta Heluszka | Poland | 1978 | /160.4 | 18 | 38 | 19 | 57 | |
5 | 114 | Megumi Sawada | Japan | 1961 | /161.7 | 25 | 50 | 25 | 75 | |
6 | 117 | Glesia Kachur | Russia | 1980 | /161.3 | 26 | 50 | 28 | 78 | |
7 | 107 | Sophie Leo | France | 1987 | /153.4 | 36 | ||||
8 | 112 | Satoko Yamanouchi | Japan | 1960 | /157.3 | 41 | ||||
9 | 111 | GuizarTufenk | Turkey | 1983 | /154.6 | 44 | ||||
10 | 110 | Tanja Ekola | Finland | 1983 | /151.6 | 50 | ||||
11 | 109 | Michelle Van Teelmg | Canada | 1972 | 7157 | 51 | ||||
1-11 | ||||||||||
Women’s Physique over 163 cm | ||||||||||
PLACE | No | NAME | COUNTRY | BORN | BW/BH | RD1 | n | Score | ||
1 | 126 | Viktoriia Pohribniak | Ukraine | 1988 | /167.7 | 5 | 10 | 5 | 15 | |
2 | 124 | Beata Harcos | Hungary | 1978 | /170 | 10 | 20 | 13 | 33 | |
3 | 120 | A'eksandra Krzywcrzeka | Poland | 1989 | /166 | 17 | 30 | 18 | 48 | |
4 | 125 | Carla Marquardt | Germany | 1980 | /166.9 | 19 | 42 | 18 | 60 | |
5 | 123 | Tatiana BuJut | Turkey | 1974 | /173.5 | 24 | 50 | 22 | 72 | |
6 | 121 | Jocine Wieringa | Netherlands | 1985 | /164.4 | 33 | 56 | 29 | 85 | |
7 | 122 | Agnieszka Luczak | Poland | 1984 | 7166 | 34 | ||||
8 | 119 | Oleksandra Dubinina | Ukraine | 1986 | /166 | 39 | ||||
9 | 129 | Aniela Fik | France | 1978 | /167 | 44 | ||||
10 | 127 | Volha Trotskaya | Belarus | 1986 | /170.9 | 50 | ||||
11 | 128 | Jennifer AJiAverrek | Canada | 1970 | /171.5 | 55 | ||||
1-11 | ||||||||||
Women’s Physique OVERALL | ||||||||||
PUCE | No | NAME | COUNTRY | BORN | BW/BH | RD1 | lisa | |||
1 | 106 | Natatiia Dichkovska | Ukraine | 1974 | /1552 | 7 | ? | 7 | ||
2 | 128 | Viktoriia Pohnbniak | Ukraine | 1988 | /167.7 | 8 | ? | 8 | ||
Z-2 | ||||||||||
Men's Physique Up To 170 cm | ||||||||||
PUCE | No | NAME | COUNTRY | BORN | BW/BH . | Score | ||||
1 | 139 | Ryo Terashima | Japan | 1992 | /167.3 | 8 | 8 | 8 | ||
2 | 135 | Yoshitake Tamura | Japan | 1972 | /167 | 11 | 11 | 11 | ||
3 | 141 | Wei Yunfeng | China | 1992 | /169.8 | 18 | 17 | 17 | ||
4 | 138 | Noriaki Oka | Japan | 1987 | /166.4 | 17 | 18 | 18 | ||
5 | 133 | Miroslav Kisil | Russia | 1986 | /168.5 | 28 | 27 | 27 | ||
6 | 132 | Anton Papezhuk | Ukraine | 1987 | m2 | 31 | 28 | 28 | ||
7 | 136 | Emre Kutlu | Turkey | 1991 | /168.5 | 32 | ||||
8 | 140 | Wu Hui | China | 1993 | /167 | 41 | ||||
9 | 134 | Marcin Uroda | Poland | 1988 | /169.7 | 44 | ||||
10 | 137 | Hekler Delmonte | Portugal | 1982 | /164.8 | 48 | ||||
Z-10 | ||||||||||
Men’s Physique Up To 173 cm | ||||||||||
PLACE | No | NAME | COUNTRY | BORN | BW/BH | RD1 | Score | |||
1 | 153 | Renatas Suleimanovas | Lithuania | 1987 | /170.6 | 5 | 5 | 5 | ||
2 | 148 | David Ouamba | Finland | 1991 | /172.6 | 12 | 12 | 12 | ||
3 | 145 | Ronnaphum Angkaew | Norway | 1993 | /171.3 | 19 | 19 | 19 | ||
4 | 149 | Nenko Andreev | Bulgaria | 1998 | /172.7 | 16 | 21 | 21 | ||
5 | 144 | Tian Xiaoyu | China | 1993 | /172.3 | 22 | 24 | 24 | ||
6 | 150 | Ron Sytlion | Canada | 1975 | /172.8 | 32 | 24 | 24 | ||
7 | 146 | Aieksander Solland | Norway | 1990 | /172 | 36 | ||||
8 | 151 | Keiichi Hisano | Japan | 1982 | /171.1 | 38 | ||||
9 | 147 | Alessandro Fumo | Portugal | 1976 | /171.4 | 46 | ||||
10 | 152 | Aram Dag | Finland | 1995 | /172.2 | 49 | ||||
1.10 | ||||||||||
Men's Physique Up To 176 cm | ||||||||||
PLACE | No | NAME | COUNTRY | BORN | BW/BH | RD1 | RD2 | Score | ||
1 | 168 | Enrique Gutierrez Caro | Spain | 1986 | /175.5 | 5 | 5 | 5 | ||
2 | 162 | Maxime Herchy | France | 1989 | /173.6 | 11 | 11 | 11 | ||
3 | 159 | Marcin Zganiacz | Poland | 1994 | /176 | 15 | 17 | 17 | ||
4 | 165 | Jared MacLean | Canada | 1994 | /175.6 | 18 | 18 | 18 | ||
5 | 170 | Bendik Hovland | Norway | 2000 | /173.9 | 35 | 25 | 25 | ||
6 | 157 | Ryo Umeda | Japan | 1987 | /174.9 | 22 | 27 | 27 | ||
7 | 163 | Piotr Majchrowicz | Poland | 1991 | /174.5 | 38 | ||||
8 | 166 | Michal Majewski | Poland | 1997 | /175.5 | 39 | ||||
9 | 158 | Ozgur Yilmaz | Turkey | 1991 | /174.8 | 41 | ||||
10 | 156 | Kaito Sawahara | Japan | 1994 | /174.9 | 54 | ||||
11 | 169 | Remigiusz Pezda | Poland | 1991 | /174.5 | 58 | ||||
12 | 161 | Samet Sen | Turkey | 1993 | /175.5 | 61 | ||||
13 | 167 | Marius Barehl | Germany | 1993 | /175.6 | 62 | ||||
14 | 164 | Chao Peng | China | 1993 | /176 | 67 | ||||
15 | 160 | Lin Sheng | China | 1981 | /175.8 | 71 | ||||
In15 | ||||||||||
Women's Wellness Fitness Up To 163 cm | ||||||||||
PLACE | No | NAME | COUNTRY | BORN | BW/BH | RD1 | RD2 | Score | ||
1 | 189 | Dagmara Dommiczak | Poland | 1987 | 7157.4 | 12 | 11 | 11 | ||
2 | 187 | Mama Kozocez | Russia | 1984 | /163 | 9 | 11 | 11 | ||
3 | 173 | Damca Geier | Germany | 1995 | /159.1 | 13 | 14 | 14 | ||
4 | 175 | Anna Laskowska | Poland | 1990 | /157.7 | 18 | 21 | 21 | ||
5 | 178 | Nikoletta Sularz | Poland | 19% | /159.9 | 31 | 22 | 22 | ||
6 | 190 | LiuYing | China | 1993 | /159.1 | 30 | 26 | 26 | ||
7 | 185 | Sara Garcia | Spam | 1989 | /159 | 33 | ||||
8 | 191 | Lucia Cemikova | Czech Republic | 1993 | /155.8 | 36 | ||||
9 | 177 | Diana Ziaugaite | Lithuania | 19% | /161.8 | 52 | ||||
10 | 181 | Telia naVovk | Ukraine | 1990 | /157.9 | 55 | ||||
11 | 179 | Zhang Xuefei | China | 1988 | /156 8 | 56 | ||||
12 | 184 | Johanna Hermans | Finland | 1986 | /154.3 | 61 | ||||
13 | 188 | Natalia Mmaiova | Ukraine | 1981 | /162.5 | 64 | ||||
14 | 183 | Bo Tang Jmg | China | 1981 | /157.5 | 64 | ||||
15 | 180 | Victoria Sethabeta | South Africa | 1991 | /157.6 | 67 | ||||
174 | Tatiana Naddennaia | Czech Republic | 1984 | /162.1 | ||||||
176 | Thaissa Costa | Brazil | 1990 | /162.5 | ||||||
182 | Ilona Mfcniene | Lithuania | 1976 | /163 | ||||||
186 | Milda Bruvere | Lithuania | 1994 | /158.5 | ||||||
192 | Maryine Carol | France | 1978 | /157.3 | ||||||
Z-20 | ||||||||||
Womei | n’s Wellness Fitness | over 1i | 63 cm | |||||||
PUCE | No | NAME | COUNTRY | BORN | BW/BH | RD2 | ? | Score | ||
1 | 193 | Lexy Okver | Italy | /169.6 | 5 | 5 | 5 | |||
2 | 197 | Olga Kulnych | Ukraine | 1979 | /168.4 | 11 | 12 | 12 | ||
3 | 199 | Florencia Tazzioli | Argentina | 1988 | /163.9 | 15 | 19 | 19 | ||
4 | 203 | Viktoriia Shcherbakova | Ukraine | 1986 | /166 | 18 | 21 | 21 | ||
5 | 206 | Jodie Frazer | United Kingdom | 1991 | l\71.8 | 30 | 21 | 21 | ||
6 | 196 | Evgeniia Sloviagina | Russia | 1992 | /171 | 32 | 27 | 27 | ||
7 | 200 | Onnela Raudsepp | Estonia | 1972 | /164.9 | 33 | ||||
8 | 195 | Mana Gongora Vicente | Span | 1986 | /165.5 | 35 | ||||
9 | 207 | Priscia Santana | Brazil | 1983 | /174.3 | 45 | ||||
10 | 205 | Dorota Szweda | Poland | 1993 | /164.1 | 52 | ||||
11 | 194 | Lisa-Mari Ingebnglsen | Norway | 1994 | /167.7 | 58 | ||||
12 | 204 | Tea Tyvijarvi | Finland | 1989 | /168.4 | 58 | ||||
13 | 198 | Justyna Rybczooek | Poland | 1986 | /166.9 | 64 | ||||
14 | 202 | Anja Jorgensen | Denmark | 1994 | /170.5 | 66 | ||||
15 | 201 | Nicole deW.t | Nelherlands | 1984 | 7168.7 | 74 | ||||
Z-15 | ||||||||||
Women’s Wellness Fitness OVERALL | ||||||||||
PUCE | No | NAME | COUNTRY | BORN | BW/BH | RD1 | Score | |||
1 | 193 | Lexy Oiver | Italy | 7169.6 | 5 | 5 | ||||
2 | 189 | Dagmara Domimczak | Poland | 1987 | 7157.4 | 10 | 10 | |||
Z-2 | ||||||||||
Men’s Physique Up To 179 cm | ||||||||||
PLACE | NO | HESS | rmrn | BW/BH | RD2 | Score | ||||
1 | 212 | Liu Maoyi | Chha | 1991 | 7177.5 | "T“ | 6 | 6 | ||
2 | 219 | Rashd Kwarasey | Norway | 1980 | 7177.5 | 13 | 12 | 12 | ||
3 | 217 | Piotr Zrelnski | Poland | 1986 | /176.6 | 19 | 17 | 17 | ||
4 | 213 | Pierre Erksson | Sweden | 1992 | 7178.6 | 12 | 17 | 17 | ||
5 | 218 | Abdulrahman Aloumi | Unted Kingdom | 1984 | /177 | 32 | 26 | 26 |
Источник: https://ironman.ru