Россия первая на IFBB World Fitness Championships. Официальные результаты
02.12.2019
1 154 Nikoletta Sularz Poland 1996 /160 7 7
2 153 Michaela Nemcova Slovakia 1992 /159 13 13
3 152 Anne-Cathrine Westby Norway 1990 /159 17 17
4 157 Daria Kapitova Russia 1987 /161.2 18 18
5 151 Ruzaliia Boichenko Ukraine 1991 /160 25 25
6 156 Petra Jaskova Slovakia 1994 /160 29 29
7 155 Nikola Keprtova Czech Republic 1994 /163 31 31
Σ=7
PLACE No NAME COUNTRY BORN BW/ BH RD1 RD2 Score
1 168 Maria Gongora Spain 1986 /165 7 6 6
2 163 Micaela Di Gennaro Italy 1993 /165 8 9 9
3 166 Kateryna Cherniei Ukraine 1987 /166 16 17 17
4 161 Elena Kapitonova Russia 1988 /166.2 17 17 17
5 167 Viktoriia Shcherbakova Ukraine 1986 /166.2 25 26 26
6 162 Goknur Sendur Turkey 1995 /163.5 34 28 28
7 160 Emma Jarvela Finland 1996 /165.8 36
8 165 Kristina Kasparova Russia 1990 /163.3 38
9 164 Pan Pan Lu China 1989 /165 41
Σ=9
Women's Wellness Fitness over 168 cm
PLACE No NAME COUNTRY BORN BW/ BH RD1 RD2 Score
1 172 Lara Santini Croatia 1997 /168.2 5 5 5
2 176 Kateryna Prokopieva Ukraine 1999 /168.5 12 10 10
3 174 Olga Kulinych Ukraine 1979 /168.2 13 15 15
4 173 Lilian Rannu Estonia 1981 /168.4 24 20 20
5 177 Tatiana Eremina Russia 1980 /172.5 23 25 25
6 171 Miljana Ferenc Serbia 1993 /178 27 29 29
7 175 Sonja Kustre Croatia 1989 /172.8 37
8 178 Zhong Li Wu China 1989 /168.9 38
Σ=8
Women's Wellness Fitness OVERALL
PLACE No NAME COUNTRY BORN BW/ BH RD1 Score
1 172 Lara Santini Croatia 1997 /168.2 7 7
2 154 Nikoletta Sularz Poland 1996 /160 14 14
3 144 Dagmara Dominiczak Poland 1987 /156.5 15 15
4 168 Maria Gongora Spain 1986 /165 16 16
Σ=4
Women's Fitness up to 160 cm
PLACE No NAME COUNTRY BORN BW/ BH RD1 RD2 RD3 RD4 Score
1 77 Tatiana Ondruskova Slovakia 2003 /159 6 14 5 12 17
2 81 Anna Dudushkina Russia 1987 /158.7 24 10 18 7 25
3 70 Dobroslava Lehotska Slovakia 1984 /157 17 23 17 23 40
4 76 Elina Lukashina Russia 1997 /152.4 22 13 25 17 42
5 84 Karina Polovnikova Estonia 1996 /158.8 26 19 27 18 45
6 75 Delia Lacataru Romania 1993 /152.5 23 32 17 28 45
7 79 Lenka Cervena Czech Republic 1985 /155.5 38 37
8 71 Anna Rudnitskaia Russia 1977 /154 36 44
9 68 Jasmin Mantila Finland 1998 /160 35 52
10 67 Margaret Molyneaux United Kingdom 1980 /159.9 58 35
11 69 Ana-Lucia Falconi Ecuador 1988 /158.2 56 51
12 80 Hao Chen Zhang China 1999 /157 51 59