Россия первая на IFBB World Fitness Championships. Официальные результаты

Автор: ironman.ru

02.12.2019


8    57    Natalia Paprocka    Slovakia    2001    /168.2    37                
9    55    Marina Danei    Argentina    1986    /168.4    46                
10    59    Eva Synkova    Czech Republic    1988    /171    53                
11    61    Mehtap Esraf    Turkey    1982    /173.6    53                
12    56    Li Ma    China    1983    /171.8    54                
 
Σ=12

Women's Bodyfitness OVERALL
 
PLACE    No    NAME    COUNTRY    BORN    BW/ BH    RD1                Score
1    1    Senni Nieminen    Finland    1996    /152    11                11
2    28    Tatiana Mandolina    Russia    1986    /162    11                11
3    43    Alla Matsegora    Ukraine    1982    /166.3    14                14
4    60    Yuliia Shykula    Ukraine    1986    /171.8    15                15
 
Σ=4

Women's Physique up to 163 cm

PLACE    No    NAME    COUNTRY    BORN    BW/ BH    RD1    RD2x 2    RD3        Score
1    124    Natalia Bystrova    Russia    1968    /152    6    12    6        18
2    126    Elena Lazareva    Russia    1968    /159.3    10    20    10        30
3    122    Megumi Sawada    Japan    1961    /161.5    15    40    20        60
4    125    Maryna Melchenko    Ukraine    1979    /157.2    28    42    20        62
5    120    Sunyun Park    South Korea    1971    /158.5    18    44    23        67
6    121    Olesia Kachur    Russia    1980    /161.7    32    48    27        75
7    123    Satu Javarus    Finland    1989    /153.8    32                
8    127    Mina Mahzoon    Sweden    1991    /157    40                
Σ=8

PLACE    No    NAME    COUNTRY    BORN    BW/ BH    RD1    RD2x 2    RD3        Score
1    137    Viktoriia Pohribniak    Ukraine    1988    /168.8    5    10    5        15
2    136    Liubov Popova    Ukraine    1988    /166    12    30    10        40
3    130    Nataliia Prokhorova    Ukraine    1971    /169.5    15    30    19        49
4    134    Tatiana Bulut    Turkey    1974    /173.6    17    36    21        57
5    133    Carla Marquardt    Germany    1980    /166.4    27    42    20        62
6    131    Sachiko Takahara    Japan    1967    /167.5    28    54    29        83
7    135    Franziska Donath    Germany    1979    /164    35                
8    132    Adele Jacobs    South Africa    1985    /164    40                
 
Σ=8

Women's Physique OVERALL
 
PLACE    No    NAME    COUNTRY    BORN    BW/ BH    RD1                Score
1    124    Natalia Bystrova    Russia    1968    /152    7                7
2    137    Viktoriia Pohribniak    Ukraine    1988    /168.8    8                8
 
Σ=2

Women's Wellness Fitness up to 158 cm
 
PLACE    No    NAME    COUNTRY    BORN    BW/ BH    RD1    RD2            Score
1    144    Dagmara Dominiczak    Poland    1987    /156.5    6    7            7
2    147    Lisa Meiswinkel    Germany    1995    /154.5    12    11            11
3    146    Caroline Aspenskog    Sweden    1990    /156.5    13    13            13
4    145    Jana Zitna    Czech Republic    1979    /158    24    22            22
5    141    Demi Kriel    South Africa    1993    /157.4    21    23            23
6    148    Zhou Ya Xian    China    1991    /154.3    30    30            30
7    142    Henna Poyhonen    Finland    1996    /157.8    37                
8    140    Mania De Smet    Belgium    1995    /152.5    38                
9    143    Dilan Coskun    Turkey    1991    /147.2    45                
DNC    149    Gilliane Bance    France    1988    /154.4                    
 
Σ=10

Women's Wellness Fitness up to 163 cm

PLACE    No    NAME    COUNTRY    BORN    BW/ BH    RD1                Score