Второй Кубок президента Сантохи IFBB President Santonjas Cup 2019 состоится!
04.02.2019
MUSCULAR MEN’S Physique Open | ||||||||||
PUCE | No | NAME | COUNTRY | BORN | BW/BH | R1 | R2 | Score | ||
1 | 88 | Fahad Alattwi | Saudi Arabia | /180.3 | 9 | 9 | 9 | |||
2 | 95 | Sohaib Mubarak | Saudi Arabia | /173,5 | 10 | 10 | 10 | |||
3 | 89 | Paulo Nunes | Portugal | 7172 | 14 | 13 | 13 | |||
4 | 92 | Michael Deryck | Belgium | /173.6 | 20 | 21 | 21 | |||
5 | 90 | Soufiane Ahankour | Morocco | 7175,5 | 21 | 23 | 23 | |||
6 | 91 | lukasz Malodobry | Poland | /179.6 | 30 | 29 | 29 | |||
7 | 93 | Valerio Oe Petrillo | Italy | 7180.3 | 36 | |||||
8 | 94 | Panagiotis Plakas | Greece | 7175,1 | 39 | |||||
1-8 | ||||||||||
MEN'S Physique up to & incl. 173 cm | ||||||||||
PUCE | No | NAME | COUNTRY | BORN | BW/BH | R1 | R2 | Score | ||
1 | 100 | Dimitrios Drakos | Greece | 7172.2 | 7 | 7 | 7 | |||
2 | 103 | Abdulla Baker | Qatar | /171.5 | 10 | 9 | 9 | |||
3 | 99 | Szymon Lokaj | Poland | 7169 | 13 | 15 | 15 | |||
4 | 104 | Christian Lechner | Austria | 7173 | 22 | 22 | 22 | |||
5 | 98 | Andreas Georgiou | Cyprus | 7167,2 | 25 | 23 | 23 | |||
6 | 101 | Athanasios Pahoulas | Greece | 7168 | 30 | 29 | 29 | |||
7 | 102 | Leonidas Pappas | Greece | 7163.5 | 33 | |||||
1=7 | ||||||||||
Master MEN'S Physique Open | ||||||||||
PLACE | No | NAME | COUNTRY | BORN | BW/BH | R1 | Score | |||
1 | 108 | Spiridon Kefalonitis | Greece | 1977 | /172.6 | 6 | 6 | |||
2 | 107 | Nikolaos Stathopoulos | Greece | 1973 | 7190.5 | 9 | 9 | |||
1-2 | ||||||||||
MEN'S Physique up to & incl. 180 cm | ||||||||||
PUCE | No | NAME | COUNTRY | BORN | BW/BH | R1 | Score | |||
1 | 111 | Shahin Nejad | Sweden | 7173.1 | 7 | 7 | ||||
2 | 114 | Abdulla Alyafei | Qatar | /173.8 | 15 | 15 | ||||
3 | 113 | Daniel Girtan | Romania | 7173,7 | 15 | 15 | ||||
4 | 112 | Piotr Zielinski | Poland | 7176.6 | 18 | 18 | ||||
5 | 115 | Alexander Friedl | Austria | 7179,5 | 20 | 20 | ||||
1-5 | ||||||||||
MEN'S Physique over 180 cm | ||||||||||
PLACE | No | NAME | COUNTRY | BORN | BW/BH | R1 | Score | |||
1 | 120 | Alexander Lavreev | Russia | 7183.7 | 10 | 10 | ||||
2 | 119 | Michal Komosny | Czechia | /180.5 | 11 | 11 | ||||
3 | 118 | Mohamed Ferjani | Lybia | /184 | 11 | 11 | ||||
4 | 121 | Sandor 8erecz | Hungary | /189 | 20 | 20 | ||||
5 | 122 | Nikolaos Stathopoulos | Greece | 1973 | 7190.5 | 25 | 25 |
MEN'S Classic Bodybuilding up to & incl. 175 cm |
||||||||||
PLACE | No | NAME | COUNTRY | BORN | BW/BH | R1 | R2x2 | R3 | Score | |
1 | 6 | Abdelkarim Amman | Qatar | 80,7/174,5 | 7 | 14 | 7 | 21 | ||
2 | 1 | Karol Kasprzyk | Poland | 77,2/173,5 | 11 | 16 | 8 | 24 | ||
3 | 5 | Georgios Natsios | Greece | 1975 | 71,8/171 | 12 | 30 | 18 | 48 | |
4 | 4 | Bugra Keskin | Turkey | 76/172,8 | 20 | 44 | 20 | 64 | ||
5 | 7 | Radostaw Smyk | Poland | 78,9/175 | 25 | 44 | 21 | 65 | ||
6 | 2 | Bogdan Farcas | Romania | 61,9/163,3 | 30 | 60 | 30 | 90 | ||
7 | 3 | Nikolaos Ntousis | Greece | 1974 | 66/167 | 35 | ||||
1=7 | ||||||||||
MEN'S Classic Bodybuilding over 175 cm | ||||||||||
PLACE | No | NAME | COUNTRY | BORN | BW/BH | R1 | R2x2 | R3 | Score | |
1 | 13 | Adrian Cyronek | Poland | 92/184,5 | 10 | 20 | 9 | 29 | ||
2 | 14 | Cristian Perez | Spain | 95/189 | 11 | 24 | 13 | 37 | ||
3 | 10 | Boris Palovic | Slovakia | 86,3/179,6 | 15 | 28 | 15 | 43 | ||
4 | 12 | David Ulbricht | Czechia | 88,7/180,5 | 14 | 30 | 14 | 44 | ||
5 | 16 | Erik Widlund | Norway | 90,5/182,5 | 29 | 52 | 26 | 78 | ||
6 | 15 | loannis Therapos | Greece | 88,1/183 | 32 | 56 | 28 | 84 | ||
7 | 17 | Stavros Trioulidis | Greece | 82/177,4 | 33 | |||||
8 | 11 | Rus Ali | United Kingdom | 83,5/178.7 | 36 | |||||
9 | 18 | Sergiusz Bartoszek | Poland | 81/176.5 | 44 | |||||
Z-9 | ||||||||||
Master MEN'S Classic Bodybuilding Open | ||||||||||
PLACE | No | NAME | COUNTRY | BORN | BW/BH | R1x2 | R2 | Score | ||
1 | 23 | Boris Palovic | Slovakia | 1978 | 86,3/179,6 | 10 | 5 | 15 | ||
2 | 22 | Georgios Natsios | Greece | 1975 | 71,8/171 | 20 | 10 | 30 | ||
3 | 21 | Nikolaos Ntousis | Greece | 1974 | 66/167 | 30 | 15 | 45 | ||
1=3 | ||||||||||
OVERALL MEN'S Classic Bodybuilding | ||||||||||
PLACE | No | NAME | COUNTRY | BORN | BW/BH | R1 | Score | |||
1 | 6 | Abdelkarim Ammari | Qatar | / | 5 | 5 | ||||
2 | 13 | Adrian Cyronek | Poland | / | 10 | 10 | ||||
3 | ,.1 | Karol Kasprzyk | Poland | 77,2/173,5 | 15 | 15 | ||||
iCristian Perez | Spain | 95/189 | 19 | 19 |