Семеро россиян уже квалифицированы на мировой чемпионат IFBB Elite Pro
04.07.2019
IFBB Elite Pro Women’s Physique
| NAME | COUNTRY | TOTAL POINTS |
| MICHAELA KOHUTOVA | Czech Republic | QUALIFIED |
| ADE BISHOP | United Kingdom | QUALIFIED |
| LORREINE LAFLEUR | Bahamas | QUALIFIED |
| MENAGE BARBARA | France | QUALIFIED |
| Nataliia Dichkovska | Ukraine | 16 |
| Dany Jacot-Descombes | France | 12 |
| Alicia Esteban Roldan | Spain | 9 |
| Alina Cepurniene | Lithuania | 7 |
IFBB Elite Pro Bodybuilding up to 90 kg
| NAME | COUNTRY | TOTAL POINTS |
| ANDREI MELNIKOV | Russia | QUALIFIED |
| DANIEL MATLOHA | South Africa | QUALIFIED |
| MIKA SIHVONEN | Finland | QUALIFIED |
| PEDRO PEREIRA | Angola | QUALIFIED |
| Raul Cesar Gutierrez | Spain | 25 |
| Pedro Esteves | Portugal | 16 |
| Carlos Nunez | South Africa | 12 |
| Vugar Verdiyev | Azerbaijan | 12 |
| Juan Alberto Machado Gutierrez | Spain | 7 |
| Yilberto Vasquez | Dominican Republic | 7 |
IFBB Elite Pro Women Fitness
| NAME | COUNTRY | TOTAL POINTS |
| CATHERINE ALLAIRE | Canada | QUALIFIED |
| EVA BANIKOVA | Slovakia | QUALIFIED |
| NICOLETT SZABO | Hungary | QUALIFIED |
| OKSANA OROBETS | Ukraine | QUALIFIED |
IFBB Elite Pro Women’s Wellness Fitness
| NAME | COUNTRY | TOTAL POINTS |
| ANGELA BORGES | Brazil | QUALIFIED |
| CARINA MARQUES | Portugal | QUALIFIED |
| DAYDANIA MAURICIO | Curagao | QUALIFIED |
| ELY FERREIRA | Portugal | QUALIFIED |
| GETTA BEQA | Kosovo | QUALIFIED |
| ISABELLE PEREIRA | Brazil | QUALIFIED |
| LEXY OLIVER | Italy | QUALIFIED |
| NATALIA LESUKOVA | Russia | QUALIFIED |
| URANIA POLITIS | Greece | QUALIFIED |
| Sara Garcia | Spain | 19 |
| Angie Karrer | Switzerland | 18 |
| Beatriz Elena | Mexico | 16 |
| Yaritza Hormazabal | Chile | 16 |
| Alaura Galeru | United Kingdom | 12 |
| Yvette Carreon | Mexico | 12 |
| Cynthia Gonzalez | Mexico | 9 |
| Alma Lozano | Mexico | 7 |
| Evgeniia Sokolova | Russia | 7 |
| Victoria Sethabeta | South Africa | 7 |
IFBB Elite Pro Women Bodyfitness
| NAME | COUNTRY | TOTAL POINTS |
| ADELAONDREJOVIKOVA | Slovakia | QUALIFIED |
| AGNES JUNQUEIRA CRESPO | Brazil | QUALIFIED |
| EDITH VARGAS | Mexico | QUALIFIED |
| GIUSJ ABBATE | Italy | QUALIFIED |
| JENNIFER ULLMER | Germany | QUALIFIED |
| RAQUEL ARRANZ | Spain | QUALIFIED |
| SABINE SIMITSOPOULOS | Germany | QUALIFIED |
| SIDIBE KHOUDIEDJI | France | QUALIFIED |
| TATIYANA PUDOVKINA | Estonia | QUALIFIED |
| TEREZA LINHARTOVA | Czech Republic | QUALIFIED |
| IpekAltun | Turkey | 33 |
| Jana Stockelova | Czech Republic | 19 |
| Aneta Epsteinova | Czech Republic | 18 |
| Marta Alesiunaite | Lithuania | 18 |
| Keytt Vera | Mexico | 16 |
| Marina Chamoun | Sweden | 16 |
| Patricia Correa | Colombia | 16 |
| Alzbeta Petkova | Slovakia | 12 |
| Patricia Pena | Chile | 12 |
| NikolettVasvari | Hungary | 9 |
| Yolanda Ramirez | Mexico | 9 |
| AsmaaSalimi | Canada | 7 |
| Brigidene Oshaughnessy | Australia | 7 |
| Karina Rojas | Chile | 7 |
| Kristie Sanderson | United Kingdom | 7 |
| Nora Raquel Martinez Jara | Paraguay | 7 |
| Soraya Aluarez | Spain | 7 |
| Yekaterina Pavlovskaya | Kazakhstan | 7 |
IFBB Elite Pro Classic Physique
| NAME | COUNTRY | TOTAL POINTS |
| ALEXANDER LAVREEV | Russia | QUALIFIED |
| ARISTIDE MBOMNI | Germany | QUALIFIED |
| DEIVIDAS DUBINAS | Lithuania | QUALIFIED |
| GERMAN PASTOR | QUALIFIED | |
| OLIVIER KREMERS | QUALIFIED | |
| SERGEYSERECHSHEV | Kazakhstan | QUALIFIED |
| SERGEY TARANUKHO | Russia | QUALIFIED |
| SERHII DANILETS | Ukraine | QUALIFIED |
| Adrian Cyronek | Poland | 37 |
| Marcel Marcin Przyszlak | Poland | 32 |
| Antonio Ludovico | Italy | 16 |
| Lumir Stefek | Czech Republic | 16 |
| Zheng ShaoZhong | China | 16 |
| Jesus Rodal Chorro | Spain | 14 |
| Elmur Shihaliyev | Azerbaijan | 12 |
| Rodrigo Coelho | Brazil | 12 |
| Deividas Guzys | Lithuania | 9 |
| Jacek Ratusznik | Poland |
9 |
| Vladimir Jovanovic | Serbia | 9 |
Источник: https://ironman.ru




