Российские юниоры - лучшие на IFBB World Junior Championships 2019
25.11.2019
International Federation of Bodybuilding and Fitness
IFBB World Junior Championships
22-25 November, 2019. Budapest. Hungary
OFFICIAL CONTEST RESULTS
The following results are not final pending the outcome of anti-doping control testing
Junior Women's Bodyfitness 21-23 Years, Open | ||||||||
PLACE | No | NAME | COUNTRY | BORN | BW/BH | RD1 | RD2 | |
1 | 93 | Ekaterina Borodina | Russia | 1997 | /162 5 | 6 | 8 | |
2 | 95 | Senm Neminen | Finland | 1596 | /153 | 10 | 12 | |
3 | 99 | Lucia Martnez Rocha | Spam | 1997 | /155 6 | 18 | 15 | |
4 | 98 | Tiia Kaare | Estonia | 1997 | /159 | 20 | 22 | |
5 | 102 | Una Slobodemuk | Ukraine | 1996 | /1595 | 22 | 26 | |
6 | 103 | Viera Bozikova | Slovakia | 1996 | /1665 | 32 | 27 | |
7 | 96 | Timea Secanska | Slovakia | 1998 | /1605 | 37 | ||
8 | 94 | Krishna Helmes | Estonia | 1997 | /1725 | 44 | ||
9 | 101 | Julie Frednksen | Norway | 1996 | /154 | 44 | ||
10 | 100 | Ekatenna Varbanova | Biigana | 1998 | /164 5 | 45 | ||
11 | 97 | Sithan Lu | China | 1991 | 7167.5 | 53 | ||
Women's Fit- Model up to 166 cm | ||||||||
PLACE | No | NAME | COUNTRY | BORN | BW/BH | RD1 | RD2 | RD3 |
1 | 107 | Ekaterina Neuymina | Russia | 1985 | /166 5 | 10 | 7 | 9 |
2 | 106 | Evdin Szalai | Hungary | 1996 | /160 | 11 | 16 | 14 |
3 | 112 | Samanta Balode | Latvia | 1992 | /159 | 19 | 18 | 18 |
4 | 111 | Vivien Vmceova | Hungary | 1996 | /164 5 | r 17 | ?6 | •a |
5 | 108 | Yuanyuan Tang | China | 1996 | /1635 | 17 | 18 | 19 |
6 | 110 | Aleksandra Pavlova | Russia | 1989 | /162 | 31 | 28 | 29 |
7 | 109 | Szelina Nemelh | Hungary | 1992 | /161.8 | 35 | ||
8 | 113 | Veronka Franos-Hegedus | Hungary | 1982 | /1615 | 40 | ||
Women’s Fit- Model over 166 cm | ||||||||
PLACE | No | NAME | COUNTRY | BORN | BW/BH | RD1 | RD2 | RD3 |
1 | 119 | Sofia Maloletova | Russia | 1989 | /170 | 5 | 5 | 5 |
2 | 122 | Wanyu Zhao | China | 2000 | /170 | 14 | 12 | 11 |
3 | 116 | Karina Kondratieva | Belarus | 1983 | /170.5 | 17 | 19 | 17 |
4 | 124 | Iryna Lukashuk | Ukraine | 1992 | /1665 | 23 | 19 | 21 |
5 | 117 | Aleksandra Gilis | Russia | 1990 | /166.5 | 17 | 21 | 23 |
6 | 118 | Natalia Malya | Hungary | 1994 | /1695 | 34 | 29 | 30 |
7 | 120 | Szivia Sonyak | Hungary | 1985 | /1725 | 35 | ||
8 | 123 | Viktona Tar | Hungary | 1999 | /167 | 36 | ||
9 | 121 | Khaiiurtaa Buigan | Mongdia | 1993/ | /1695 | 45 | ||
Women’s Fit- Model OVERALL | ||||||||
PLACE | No | NAME | COUNTRY | BORN | BW/BH | RD1 | ||
1 | 119 | Sofia Maloletova | Russia | 1989 | /170 | 5 | ||
2 | 107 | Ekatenna Neuynina | Russia | 1985 | /1655 | 10 |
PLACE |
No | NAME | COUNTRY | BORN | BW/BH | RD1 | RD2 | |
1 | 26 | Natalia Czajkowska | Poland | 1999 | /161 6 | } | 6 | |
2 | 32 | Zuzana Kardosova | Slovakia | 2000 | /155.5 | 11 | 10 | |
3 | 34 | Laura Statiftkevrciute | Lithuania | 1999 | /161.5 | 15 | 15 | |
4 | 29 | AJma Bolshakova | Estonia | 1999 | /158 | 20 | 20 | |
5 | 31 | Barbora Vosatkova | Slovakia | 1999 | /157.5 | 25 | 25 | |
6 | 25 | Lilia Szakacs | Hungary | 2003 | /1585 | 34 | 30 | |
7 | 35 | Cyan Zearo | Belgium | 1999 | /156.5 | 36 | ||
8 | 23 | Anastasiia Tarasova | Austria | 1999 | /157 | 40 | ||
9 | 33 | Camita Soledad | Paraguay | 2001 | l\57 | 43 | ||
10 | 27 | Apollon ia Kiss | Hungary | 2002 | /162.5 | 46 | ||
11 | 30 | Alina Lakatos | Hungary | 2002 | /160 | 53 | ||
Z-11 | ||||||||
Junior Women's Bikini-Fitness 16-20 Years, over 163 cm | ||||||||
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1 | RD2 | |
1 | 36 | Ewefina Weiss | Poland | 2002 | /1645 | 10 | 10 | |
2 | 42 | Adela Kostikova | Czech Republic | 2002 | /1655 | 13 | 12 | |
3 | 47 | Julie Svitakova | Czech Repubtc | 2001 | /169.5 | 13 | 13 | |
4 | 41 | lldiko Varga | Hungary | 1999 | /165 | 13 | 19 | |
5 | 40 | ChristirvAmani Kiivikas | Estonia | 2001 | /165.5 | 32 | 20 | |
6 | 48 | Claudia Denner | Austria | 2000 | /166 | 32 | 28 | |
7 | 49 | Petra Zvooickova | Czech Republic | 1999 | /1639 | 36 | ||
8 | 43 | Mai a Muslewska | Poland | 2002 | /167 | 39 | ||
9 | 44 | Vivien Horvarth | Romania | 2002 | i 172.7 | 41 | ||
10 | 39 | Viktoria Tar | Hungary | 1999 | /167 | 45 | ||
37 | Melisa Ozsari | Turkey | 1999 | ,'168 | ||||
38 | Enko Reder | Hungary | 2002 | /163.5 | ||||
45 | Adrienn Daniel | Hungary | 1999 | /165.5 | ||||
50 | Ines Vieira Freitas | Portugal | 2001 | /166 | ||||
51 | Lilia Csasztvan | Hungary | 2002 | /166 | ||||
52 | Bemadet Biro | Hungary | 2001 | /167 | ||||
Z-16 | ||||||||
Junior Men’s Classic Bodybuilding 16-20 Years, Open | ||||||||
PLACE | No | NAME | COUNTRY | BORN | BW/BH | RDlx 2 | RD2 | |
1 | 56 | Rokas Linkevicius | Lithuania | 1999 | 79.4/176.5 | 10 | 5 | |
2 | Karolis Linkevicius | Lithuania | 2001 | 69.1/1705 | 24 | 11 | ||
3 | 53 | Hamad Ahmad Hussain Mohammad Atilooshi | UAE | 1999 | 721172.2 | 26 | 15 | |
4 | 55 | Andrei- Nicoiae Trocea | Romania | 2001 | 70.7/1732 | 40 | 19 | |
5 | 57 | Alberto Serban | Romania | 2003 | 60.8/164.9 | 50 | 25 | |
Junior Women's Bodyfitness 16-20 Years, Open | ||||||||
PLACE | No | NAME | COUNTRY | BORN | BW/BH | RD1 | ||
1 | 64 | Stefa na Sandu | Romania | 2000 | m31 | 8 | ||
2 | 60 | Tina Schwarz | Austria | 1999 | /163 | 10 | ||
3 | 65 | Natalia Paprocka | Slovakia | 2001 | /167 5 | 15 | ||
4 | 61 | Alexandra Talacova | Slovakia | 2001 | /167 5 | 17 | ||
5 | 62 | Hui Miao | China | 2000 | /169 | 25 | ||
6 | 63 | Ddara Oztirk | Turicey | 2001 | /1555 | 30 | ||
1-6 | ||||||||
Junior Women’s Wellness Fitness 16-23 Years, up to 163 cm | ||||||||
PLACE | No | NAME | COUNTRY | BORN | BW/BH | RD1 | RD2 | |
1 | 67 | Nkdetta Siiarz | Pdand | 1996 | /159 9 | 5 | 6 | |
2 | 74 | Valeria Carmora | Mexico | 1997 | /156 | 15 | 13 | |
3 | 68 | Zina Perez | Mexico | 1996 | /148 | 13 | 13 | |
4 | 73 | Yi-Mey Yong | Ecuador | 1996 | /156 5 | 19 | 18 | |
5 | 71 | Araceii Nunez | Paraguay | 1999 | f) 57 | 22 | 24 | |
6 | 70 | Hagna Ramos Rocha | Portugal | 1999 | /1625 | 30 | 30 | |
7 | 72 | Ana Pinho Qive^a | Portugal | 1997 | /161 | 35 | ||
8 | 69 | Michidmaa Altankhuyag | Mongolia | 1997 | /157.5 | 40 | ||
Junior Women's Wellness Fitness 16-23 Years, over 163 cm | ||||||||
PLACE | No | NAME | COUNTRY | BORN | BW/BH | RD1 | ||
1 | 80 | Lara Santini | Croatia | 1997 | /167 5 | 5 | ||
2 | 78 | Jeanne Kassd | Germany | 2000 | /172 | 12 | ||
3 | 76 | Melanie Favre | France | 1997 | /164 | 15 | ||
4 | 77 | Emma Jarvda | Firtand | 1996 | /164 5 | 18 | ||
5 | 79 | Alexandra Huckova | Slovakia | 2002 | /166 | 25 | ||
Junior Women's Wellness Fitness OVERALL | ||||||||
PLACE | No | NAME | COUNTRY | BORN | BW/BH | RD1 | ||
1 | 80 | Lara Santini | Croatia | 1997 | /167 5 | 5 | ||
2 | 67 | Nkdetta Siiarz | Pdand | 1996 | /159 9 | 10 | ||
Junior Men’s Physique 16-20 Years, Open | ||||||||
PLACE | No | NAME | COUNTRY | BORN | BW/BH | RD1 | RD2 | |
1 | 90 | Sebastian Pana | Romania | 1999 | /1665 | 9 | 11 | |
2 | 88 | Zhenbo Li | China | 2000 | /1775 | 12 | 15 | |
3 | 85 | Smajo Rekic | Croatia | 1999 | /1695 | 13 | 19 | |
4 | 87 | Gean n Riian | Romania | 2000 | /1731 | 16 | 19 | |
5 | 84 | All Kopuz | Twkey | 1999 | /1855 | 28 | 21 | |
6 | 82 | Xiadong Wu | China | 2000 | /168 | 29 | 21 | |
7 | 83 | Gergdy Kardos | Hungary | 2002 | /172.5 | 36 | ||
8 | 89 | Domink Konecny | Czech Republic | 1999 | /182 | 33 | ||
9 | 85 | KJaudiusz Gawron | Pdand | 2001 | /176 | 43 |
Источник: IFBB.com